Stabilizer Link//MAZDA/6 Estate/6 Hatchback (GG) | ATENZA/6 Saloon/6 Saloon (GG) | ATENZA/6 Station Wagon (GY) | ATENZA

CSL03034R

Designation Stabilizer Link
Position FRONT RH (A= 155mm)
OE No. GJ6A-34-150A / GK2A-34-150A / GS1D-34-150
Length 188 mm
Width 62 mm
Height 62 mm
Net Weight 0.26 kg
CTE No. DESIGNATION POSITION OE NO.
CBH21007 FRONT UPPER ARM INNER
CBH21013 REAR AXLE UPPER
124 352 90 65
A124 352 90 65
CBH21014 REAR AXLE UPPER
124 350 05 75
124 352 35 65
A124 350 01 29
A124 350 05 75
CBH21015 REAR AXLE LOWER
124 352 43 65
201 352 87 65
201 352 88 65
A124 352 43 65
A201 352 87 65
A201 352 88 65
CBJ21002 FRONT LOWER LH/ RH
05099237AA
05099237AB
202 333 00 27
210 330 00 35
210 330 04 27
210 333 04 27
211 330 03 35
220 330 06 35
310 333 04 27
5099237AA
5099237AB
A202 333 00 27
A210 330 00 35
A210 330 04 27
A210 333 04 27
A211 330 03 35
A220 330 06 35
A310 333 04 27
K05099237A
CS-2104L FRONT UPPER LH
202 330 36 07
202 330 48 07
208 330 04 07
208 330 13 07
210 330 22 07
210 330 25 07
210 330 50 07
210 330 87 07
CS-2104R FRONT UPPER RH
202 330 37 07
202 330 49 07
208 330 05 07
208 330 14 07
210 330 23 07
210 330 26 07
210 330 51 07
210 330 88 07
CS-2105L REAR UPPER LH
124 350 22 06
124 350 26 06
124 350 70 06
124 350 76 06
129 350 04 06
210 350 16 06
210 350 24 06
A124 350 22 06
A124 350 26 06
A124 350 70 06
A124 350 76 06
A129 350 04 06
A210 350 16 06
CS-2105R REAR UPPER RH
124 350 23 06
124 350 27 06
124 350 71 06
124 350 77 06
129 350 05 06
129 350 09 06
201 350 33 06
210 350 17 06
210 350 25 06
A124 350 23 06
A124 350 27 06
A124 350 71 06
A124 350 77 06
A129 350 05 06
A129 350 09 06
A201 350 33 06
A210 350 17 06
CS-2106 REAR AXLE LH/ RH
124 350 42 06
201 350 39 06
201 350 43 06
201 350 44 06
201 350 47 06
201 350 56 06
210 350 33 06
A124 350 42 06
A201 350 39 06
A201 350 43 06
A201 350 44 06
A201 350 47 06
A201 350 56 06
A210 350 33 06
K05099785AA
CS-2107 REAR LOWER LH/ RH
124 350 01 29
201 350 00 29
210 350 00 29
210 350 38 06
CS-2108 REAR LOWER LH/ RH
201 350 27 53
201 350 29 53
201 350 32 53
201 359 19 53
210 350 06 53
210 350 09 53
210 350 14 53
210 350 18 53
A201 350 19 53
A201 350 27 53
A201 350 32 53
A210 350 06 53
A210 350 14 53
A210 350 18 53
CS-2122 REAR LOWER LH/ RH
210 350 21 53
A210 350 21 53
CSL03034L FRONT LH (A= 155MM)
GJ6A-34-170A
GK2A-34-170
GS1D-34-170
CSL03034R FRONT RH (A= 155MM)
GJ6A-34-150A
GK2A-34-150A
GS1D-34-150
CSL21005 REAR (A= 197MM)
124 320 02 64
124 320 02 89
124 320 04 89
124 326 01 16
A124 320 02 89
Model (Year)
C5 I (DC_)
C5 I Break (DE_)
C5 I Estate Van (DE_)
Model (Year)
HR-V (GH_)
Model (Year)
6 Estate (GH) | ATENZA
6 Estate (GJ, GL) | ATENZA
6 Hatchback (GG) | ATENZA
6 Hatchback (GH) | ATENZA
6 Saloon (GG) | ATENZA
6 Saloon (GH) | 6 ULTRA | ATENZA
6 Saloon (GJ, GL) | ATENZA
6 Station Wagon (GY) | ATENZA
Model (Year)
C-CLASS (W202)
C-CLASS T-Model (S202)
C-CLASS T-Model (S203)
CLK (C208)
CLK Convertible (A208)
Model (Year)
LANCER VII (CS_A, CT_A) | LANCER / VIRAGE
Model (Year)
WISH MPV (_E1_)
Model (Year)
440 (445)
460 (464)
480 (482)