CS-347
Designation | Control Arm |
Position | REAR UPPER LH/ RH |
OE No. | 1061659 / 1061662 / 1073252 / 1100977 / 1113289 / 1136072 / 1223897 / 1231457 / 1253737 / 1317609 / 1329730 / 1484033 / 1503993 / 1517403 / 1524422 / 1752736 / 1M515500AA / 1M515500AB / 1M51-5500-AC / 2512873 / 3093462 / 31201356 / 31212503 / 31277305 / 3M515500BA / 74 85 104 224 / 85104224 / 8671921 / 8M51-55 |
Length | 335 mm |
Width | 148.5 mm |
Height | 35 mm |
Net Weight | 1.5 kg |
Model (Year) |
---|
C-MAX (DM2) FOCUS C-MAX (DM2) FOCUS I (DAW, DBW) FOCUS I Estate Van (DNW) FOCUS I Saloon (DFW) FOCUS II (DA_, HCP, DP) FOCUS II Convertible FOCUS II Estate Van FOCUS II Saloon (DB_, FCH, DH) |
Model (Year) |
---|
FOCUS Hatchback (CD5) FOCUS Saloon (CD4) |
Model (Year) |
---|
2 (DE_, DH_) | DEMIO 2 Saloon (DE_) 3 (BK) | AXELA 3 (BL) | AXELA 3 Saloon (BK) | AXELA 3 Saloon (BL) 3 Saloon (BL) | AXELA 3 Saloon (BM_, BN_) | AXELA 5 (CR) | PREMACY 5 (CW) | PREMACY |
Model (Year) |
---|
C30 (533) C70 II Convertible (542) S40 II (544) V50 (545) |