CS-345R
Designation | Control Arm |
Position | FRONT LOWER RH |
OE No. | 1438315 / 1438316 / 1495666 / 1553246 / 1735889 / 4042022 / 4140393 / 4164518 / 4372130 / 4540774 / 6C113A042EA / 6C113A052EA / 6C113A052EB / 6C113A052FC / YC153A052AH / YC153A052AJ / YC153A052AL / YC153A052AM |
Length | 497.3 mm |
Width | 481.7 mm |
Height | 76.2 mm |
Net Weight | 5.77 kg |
FORD TRANSIT BUS (FD_,FB_,FS_,FZ_,FC_,FM_,FN_,FF_,FA_) suspension for vehicles without increased axle load, engine code JXFA, JXFC, CYFA, H9FB, H9FD
Model (Year) |
---|
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) TRANSIT Platform/Chassis (FM_ _, FN_ _) TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) TRANSIT TOURNEO Bus TRANSIT Van (FA_ _) |