CS-2909R
Designation | Control Arm |
Position | FRONT LOWER RH |
OE No. | 0K2C0-34-300 / 0K2C0-34-300A / 0K2NA-34-300 / 0K2NA-34-300A / 0K2NA-34-300B / OK2C0-34-300 / OK2NA-34-300 / OK2NA-34-300A / OK2NA-34-300B |
Length | 380 mm |
Width | 457 mm |
Height | 91 mm |
Net Weight | 4.93 kg |
KIA Shuma (AFB222) construction year from 06.1999 to 03.2001
Model (Year) |
---|
CARENS I MPV (FC, FJ) | X-TREK CERATO I Saloon (LD) | SPECTRA CERATO Saloon (FB) | SPECTRA SHUMA I (FB) | SEPHIA SHUMA II (FB) | SPECTRA SHUMA II Saloon (FB) | SPECTRA | SEPHIA SHUMA Saloon (FB) | SEPHIA |