CS-2806R
Designation | Control Arm |
Position | FRONT LOWER RH |
OE No. | 020946158 / 020956158 / 025995129 / 048 02 541 / 048 06 301 / 048 12 870 / 048 17 778 / 096626236 / 096819162 / 20946158 / 20956158 / 25995129 / 48 02 541 / 48 06 301 / 48 12 870 / 48 17 778 / 96626236 / 96810754 / 96819162 |
Length | 0 mm |
Width | 0 mm |
Height | 0 mm |
Net Weight | 0 kg |
SPORT 2.4 Engine Code LAF
SPORT 2.4 VVT Engine Code LE5
SPORT 3.0 AWD Engine Code LFW
SPORT 2.4 VVT Engine Code LE5
SPORT 3.0 AWD Engine Code LFW
Model (Year) |
---|
CAPTIVA (C100, C140) CAPTIVA SPORT CAPTIVA Van (C100) |
Model (Year) |
---|
ANTARA A (L07) |
Model (Year) |
---|
ANTARA A (L07) |