CS-1512R
Designation | Control Arm |
Position | FRONT LOWER RH |
OE No. | 4401853 / 4401941 / 4404048 / 4418213 / 4500093 / 5450000Q0C / 5450000QAC / 5450000QAD / 5450000QAE / 6006003103 / 7700302119 / 7700309190 / 7700625733 / 7700705255 / 7700712989 / 82 00 767 825 / 8200256945 / 8200270058 / 9109853 / 9109941 / 9112048 / 9160393 / 93192690 |
Length | 465.2 mm |
Width | 447 mm |
Height | 109.3 mm |
Net Weight | 11.66 kg |
Model (Year) |
---|
MOVANO A Bus (X70) MOVANO A Platform/Chassis (X70) MOVANO A Van (X70) |
Model (Year) |
---|
MASTER I Bus (T__) MASTER I Platform/Chassis (P__) MASTER I Van (T__) MASTER II Bus (JD) MASTER II Platform/Chassis (ED/HD/UD) MASTER II Van (FD) MASTER III Bus (JV) MASTER III Platform/Chassis (EV, HV, UV) MASTER III Van (FV) |