CBJ02013A
Designation | Ball Joint |
Position | FRONT LOWER LH/ RH |
OE No. | 43330-19045 / 43330-19075 |
Length | 0 mm |
Width | 0 mm |
Height | 0 mm |
Net Weight | 0.55 kg |
Model (Year) |
---|
STARLET (_P7_) TERCEL Hatchback (_L3_) |
Designation | Ball Joint |
Position | FRONT LOWER LH/ RH |
OE No. | 43330-19045 / 43330-19075 |
Length | 0 mm |
Width | 0 mm |
Height | 0 mm |
Net Weight | 0.55 kg |
Model (Year) |
---|
STARLET (_P7_) TERCEL Hatchback (_L3_) |