CS-964R
| Designation | Control Arm |
| Position | FRONT LOWER RH |
| OE No. | 31 12 6 787 670 / 6 787 670 |
| Length | 353.3 mm |
| Width | 97.3 mm |
| Height | 54.1 mm |
| Net Weight | 1.47 kg |
| Model (Year) |
|---|
|
X3 (F25) X4 (F26) |
| Designation | Control Arm |
| Position | FRONT LOWER RH |
| OE No. | 31 12 6 787 670 / 6 787 670 |
| Length | 353.3 mm |
| Width | 97.3 mm |
| Height | 54.1 mm |
| Net Weight | 1.47 kg |
| Model (Year) |
|---|
|
X3 (F25) X4 (F26) |