CS-908L
| Designation | Control Arm |
| Position | FRONT LOWER LH |
| OE No. | 1 127 725 / 31 12 1 127 725 |
| Length | 438 mm |
| Width | 368 mm |
| Height | 131 mm |
| Net Weight | 4 kg |
| Model (Year) |
|---|
|
3 (E30) 3 Convertible (E30) 3 Touring (E30) Z1 Roadster |
| Designation | Control Arm |
| Position | FRONT LOWER LH |
| OE No. | 1 127 725 / 31 12 1 127 725 |
| Length | 438 mm |
| Width | 368 mm |
| Height | 131 mm |
| Net Weight | 4 kg |
| Model (Year) |
|---|
|
3 (E30) 3 Convertible (E30) 3 Touring (E30) Z1 Roadster |