CS-619R
| Designation | Control Arm |
| Position | FRONT LOWER RH |
| OE No. | 54500-35F11 / 54500-52F00 |
| Length | 402.7 mm |
| Width | 96.2 mm |
| Height | 116.8 mm |
| Net Weight | 2 kg |
| Model (Year) |
|---|
|
ALTIMA (L30) ALTIMA (L31) ALTIMA (L32) |
| Designation | Control Arm |
| Position | FRONT LOWER RH |
| OE No. | 54500-35F11 / 54500-52F00 |
| Length | 402.7 mm |
| Width | 96.2 mm |
| Height | 116.8 mm |
| Net Weight | 2 kg |
| Model (Year) |
|---|
|
ALTIMA (L30) ALTIMA (L31) ALTIMA (L32) |