CS-533L
| Designation | Control Arm |
| Position | REAR UPPER LH |
| OE No. | MR 130479 |
| Length | 314 mm |
| Width | 60 mm |
| Height | 106 mm |
| Net Weight | 0.82 kg |
| Model (Year) |
|---|
|
CARISMA (DA_) CARISMA Saloon (DA_) SPACE STAR MPV (DG_A) |
| Designation | Control Arm |
| Position | REAR UPPER LH |
| OE No. | MR 130479 |
| Length | 314 mm |
| Width | 60 mm |
| Height | 106 mm |
| Net Weight | 0.82 kg |
| Model (Year) |
|---|
|
CARISMA (DA_) CARISMA Saloon (DA_) SPACE STAR MPV (DG_A) |