CS-345L
| Designation | Control Arm |
| Position | FRONT LOWER LH |
| OE No. | 1438318 / 1438350 / 1495667 / 1553251 / 1735890 / 4042023 / 4140394 / 4164521 / 4372131 / 4540775 / 6C113A053EA / 6C113A053EB / 6C113A053FA / 6C113A053FB / 6C113A053FC / YC153A053AH / YC153A053AJ / YC153A053AK / YC153A053AL / YC153A053AM |
| Length | 497.3 mm |
| Width | 481.7 mm |
| Height | 76.2 mm |
| Net Weight | 5.77 kg |
FORD TRANSIT BUS (FD_,FB_,FS_,FZ_,FC_,FM_,FN_,FF_,FA_) suspension for vehicles without increased axle load, engine code JXFA, JXFC, CYFA, H9FB, H9FD
| Model (Year) |
|---|
|
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) TRANSIT Platform/Chassis (FM_ _, FN_ _) TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) TRANSIT TOURNEO Bus TRANSIT Van (FA_ _) |







