CS-3101L
| Designation | Control Arm |
| Position | FRONT LOWER LH |
| OE No. | GSJ001 / GSJ1001 / GSJ1190 / RBJ102510 / RBJ102511 |
| Length | 223.8 mm |
| Width | 185.5 mm |
| Height | 62.3 mm |
| Net Weight | 3 kg |
| Model (Year) |
|---|
|
75 (RJ) |
| Designation | Control Arm |
| Position | FRONT LOWER LH |
| OE No. | GSJ001 / GSJ1001 / GSJ1190 / RBJ102510 / RBJ102511 |
| Length | 223.8 mm |
| Width | 185.5 mm |
| Height | 62.3 mm |
| Net Weight | 3 kg |
| Model (Year) |
|---|
|
75 (RJ) |