CS-2701L
| Designation | Control Arm |
| Position | FRONT LOWER LH |
| OE No. | 45 43 450 |
| Length | 417.1 mm |
| Width | 98 mm |
| Height | 71.7 mm |
| Net Weight | 1.7 kg |
| Model (Year) |
|---|
|
9-3 (YS3D) 900 II |
| Designation | Control Arm |
| Position | FRONT LOWER LH |
| OE No. | 45 43 450 |
| Length | 417.1 mm |
| Width | 98 mm |
| Height | 71.7 mm |
| Net Weight | 1.7 kg |
| Model (Year) |
|---|
|
9-3 (YS3D) 900 II |