CS-1806R
| Designation | Control Arm |
| Position | FRONT LOWER RH |
| OE No. | 20202AG001 / 20202AG080 / 20202AG081 / 20202AG180 / 20202AG181 / 20202AG182 / 20202AG200 / 20202FJ000 |
| Length | 395 mm |
| Width | 420 mm |
| Height | 106 mm |
| Net Weight | 3.67 kg |
| Model (Year) |
|---|
|
IMPREZA Hatchback (GP_) | IMPREZA SPORT IMPREZA Hatchback (GR, GH, G3) | B3 IMPREZA Saloon (GE, GV) IMPREZA Saloon (GJ_) | IMPREZA G4 LEGACY IV (BL) | OUTBACK LEGACY IV Estate (BP) OUTBACK (BP) WRX Saloon (GJ) |


