CS-1512L
| Designation | Control Arm |
| Position | FRONT LOWER LH |
| OE No. | 4401852 / 4401940 / 4404047 / 4418212 / 4500092 / 5450100Q0C / 5450100QAC / 5450100QAD / 5450100QAE / 6006003102 / 7700302118 / 7700309189 / 7700625732 / 7700705254 / 7700712988 / 82 00 767 822 / 8200256944 / 8200270055 / 9109852 / 9109940 / 9112047 / 9160392 / 93192689 |
| Length | 465.2 mm |
| Width | 447 mm |
| Height | 109.3 mm |
| Net Weight | 11.66 kg |
| Model (Year) |
|---|
|
MOVANO A Bus (X70) MOVANO A Platform/Chassis (X70) MOVANO A Van (X70) |
| Model (Year) |
|---|
|
MASTER I Bus (T__) MASTER I Platform/Chassis (P__) MASTER I Van (T__) MASTER II Bus (JD) MASTER II Platform/Chassis (ED/HD/UD) MASTER II Van (FD) MASTER III Bus (JV) MASTER III Platform/Chassis (EV, HV, UV) MASTER III Van (FV) |



