CS-1103
| Designation | Control Arm |
| Position | FRONT UPPER LH/ RH |
| OE No. | D5DZ-3078C / D7DE-3082 |
| Length | 293.3 mm |
| Width | 298.2 mm |
| Height | 175.1 mm |
| Net Weight | 3.6 kg |
| Model (Year) |
|---|
|
MUSTANG Coupe |
| Designation | Control Arm |
| Position | FRONT UPPER LH/ RH |
| OE No. | D5DZ-3078C / D7DE-3082 |
| Length | 293.3 mm |
| Width | 298.2 mm |
| Height | 175.1 mm |
| Net Weight | 3.6 kg |
| Model (Year) |
|---|
|
MUSTANG Coupe |