CS-1011R
| Designation | Control Arm |
| Position | FRONT LOWER RH |
| OE No. | 54 50 001 38R / 54 50 012 25R / 54 50 015 35R / 54 50 065 42R |
| Length | 405 mm |
| Width | 255 mm |
| Height | 87 mm |
| Net Weight | 2.95 kg |
| Model (Year) |
|---|
|
DUSTER (HS_) |
| Designation | Control Arm |
| Position | FRONT LOWER RH |
| OE No. | 54 50 001 38R / 54 50 012 25R / 54 50 015 35R / 54 50 065 42R |
| Length | 405 mm |
| Width | 255 mm |
| Height | 87 mm |
| Net Weight | 2.95 kg |
| Model (Year) |
|---|
|
DUSTER (HS_) |