CS-1011L
| Designation | Control Arm |
| Position | FRONT LOWER LH |
| OE No. | 54 50 116 97R / 54 50 128 15R / 54 50 167 46R / 54 50 199 69R |
| Length | 405 mm |
| Width | 255 mm |
| Height | 87 mm |
| Net Weight | 2.95 kg |
| Model (Year) |
|---|
|
DUSTER (HS_) |
| Designation | Control Arm |
| Position | FRONT LOWER LH |
| OE No. | 54 50 116 97R / 54 50 128 15R / 54 50 167 46R / 54 50 199 69R |
| Length | 405 mm |
| Width | 255 mm |
| Height | 87 mm |
| Net Weight | 2.95 kg |
| Model (Year) |
|---|
|
DUSTER (HS_) |